Tripushkar Yoga 1959
19 occurrences · Ahmedabad
Like Dwipushkar but with tri-footed nakshatras (Krittika, Punarvasu, Uttara Phalguni, Vishakha, Uttara Ashadha, Purva Bhadrapada). Results are said to repeat threefold.
| தேதி | From | To | நட்சத்திரம் |
|---|---|---|---|
| Sat, 10 Jan 1959 | 09:22 AM | 01:05 PM | Uttara Ashadha |
| Tue, 24 Feb 1959 | 05:14 PM | 07:05 AM, Feb 25 | Uttara Phalguni |
| Sat, 28 Feb 1959 | 11:31 PM | 07:02 AM, Mar 1 | Vishakha |
| Sun, 1 Mar 1959 | 07:02 AM | 08:19 AM | Vishakha |
| Tue, 28 Apr 1959 | 04:49 PM | 06:08 AM, Apr 29 | Uttara Ashadha |
| Sun, 3 May 1959 | 04:27 PM | 09:07 PM | Purva Bhadrapada |
| Sat, 9 May 1959 | 06:02 AM | 11:44 AM | Krittika |
| Sat, 27 Jun 1959 | 05:56 AM | 10:25 AM | Purva Bhadrapada |
| Tue, 7 Jul 1959 | 08:31 AM | 09:11 AM | Punarvasu |
| Sun, 12 Jul 1959 | 07:43 AM | 11:45 AM | Uttara Phalguni |
| Tue, 25 Aug 1959 | 12:29 PM | 12:19 AM, Aug 26 | Krittika |
| Sun, 30 Aug 1959 | 08:11 AM | 12:41 AM, Aug 31 | Punarvasu |
| Sun, 13 Sep 1959 | 09:01 AM | 11:58 AM | Uttara Ashadha |
| Tue, 13 Oct 1959 | 06:14 PM | 06:31 PM | Purva Bhadrapada |
| Sat, 24 Oct 1959 | 06:40 AM | 01:04 PM | Punarvasu |
| Sun, 1 Nov 1959 | 12:38 AM, Nov 2 | 06:44 AM, Nov 2 | Vishakha |
| Tue, 22 Dec 1959 | 01:36 PM | 09:07 PM | Uttara Phalguni |
| Sat, 26 Dec 1959 | 02:53 PM | 07:18 AM, Dec 27 | Vishakha |
| Sun, 27 Dec 1959 | 07:18 AM | 08:21 AM | Vishakha |
